SENSEX 81773.66 (-0.19)

Nifty 50 25046.15 (-0.25)

Nifty Bank 56018.25 (-0.39)

Nifty IT 35232.25 (1.51)

Nifty Midcap 100 57866.75 (-0.73)

Nifty Next 50 68139.95 (-0.77)

Nifty Pharma 21707.35 (-0.77)

Nifty Smallcap 100 17890.6 (-0.52)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
07 Oct 2025 440.00 508.30 440.00 487.80 37,516,376
06 Oct 2025 444.00 444.70 435.00 440.05 147,130
03 Oct 2025 446.95 449.60 439.85 442.50 153,250
01 Oct 2025 442.60 451.45 438.35 446.25 176,668
30 Sep 2025 439.00 446.95 436.35 440.90 180,539
29 Sep 2025 445.30 451.00 440.00 442.30 83,101
26 Sep 2025 451.05 453.10 440.00 443.35 110,955
25 Sep 2025 462.00 463.40 450.00 451.45 177,906
24 Sep 2025 472.05 473.90 460.00 461.50 131,545
23 Sep 2025 476.90 478.20 470.50 472.05 119,091
Prev 123Next